Nano-Scale Liquid Glass Coatings
Car Coatings
Product Overview

Car Painting Products
Attribute | 7660 | 7654 | 7656 | 643 | 640 |
---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
|
Application | Very easy, simply wipe on and buff off | Very easy, simply wipe on and buff off lightly | DIY-clean, apply with case and buff after curing | For skilled application | For professional application |
Application termperatur | -25°C to 80°C | 0°C to 45°C | -25°C to 80°C | -5°C to 40°C | +5°C to 35°C |
Durability | Up to 3 months | Up to 3 months | Approx. 1 year | Up to 36 months | Up to 72 months |
Curing time | 12 hours at 20°C (car usable after one hour) | 5 min (car immediatebly usable) | 12 hours at 20°C (car usable after one hour) | 24 hours for water resistance, 6-7 days for abrasion resistance (car usable after 5 hours) | 7 days at room temperature (car usable after 5 hours) |
Perl effect | Medium | High | High | High | High |
Gloss effect | High | High | High | High | High |
Scratch resistance | + | + | + | + + + | + + + + |
ml per mid-range car | Approx. 100 ml | Approx. 100 ml | Approx. 50 ml | Approx. 50 ml | Approx. 50 ml |
Consistence | Emulsion, solvent-based (no waces or silicones) | Liquid, water-based | Liquid, alcohol-based | Liquid, multi solvent-based | Liquid, multi solvent-based |
Resistant to frost | Yes | Yes | Yes | Yes | Yes |
UV resistant | Yes | Yes | Yes | Yes | Yes |

7656 Contact angle measurement under a raster electron microscope
More Information
- Flyer: CCM Car Coatings - Q² Quantum Quartz Technologie (PDF)
- Product Sheet: 7656 Plastics / Metal Coating (+ 7658 Concentrate) (PDF)
- Product Sheet: ALGT (Car) Glass & Ceramics Coating (PDF)
- Product Sheet: 7660 „Polish“ for Plastics and Metal 2 in 1 (PDF)
- Instructions: Coating Procedure for Windscreens (PDF)