Nano-Scale Liquid Glass Coatings
BBQ & Pizza Oven Coatings
Stone coatings for your barbecue area

Properties | 704 Product Page |
7620 Product Page |
---|---|---|
Application | Spray, brush, roller | Spray, brush, roller |
Application Temperature | <5°C - 40°C | <-10°C - 70°C |
m² per liter | 20 - 100 | 8 - 50 |
Durability | 5 years + | 10 - 20 years |
Curing Time | 24 hours | 3-6 hours at 20°C |
… based | Solvent | Solvent |
Available as concentrate | Dilutable up to 1:1 with Ethanol or 1-Methoxy-2-Propanol | No |
Breathable | No | Yes |
Visible | Yes, glossy | Might be slightly darker |
Topographical / penetrative | Topographical | Penetrative, extreme abrasion-resistant |
Oil resistant | Yes | Yes |
Frost resistant | Yes | Yes |
Available in RAL colors | Yes, from 1.000 liter | No |
Dangerous goods | Yes | No |
Application recommendation | Concrete, plaster, natural stone (granite, slate, basalt, sandstone, limestone), roof tiles, clinker | Concrete, tiles (unglazed), roofing tiles, brick/masonry, limestone, sandstone, mineral plaster, natural stone, façade, slate |

