Nano-Scale Liquid Glass Coatings
Stone, Marble & Concrete Coatings
Stone & Marble Coatings
Stone Coatings in Comparison
Properties | 7620 Details |
704 / 705 Details |
7641 Details |
7626 Details |
8637 Details |
7622 Details |
7624 Details |
695 Details |
---|---|---|---|---|---|---|---|---|
Use cases | Concrete, tiles (unglazed), roofing tiles, brick/masonry, limestone, sandstone, mineral plaster, natural stone, façade, slate | Concrete, plaster, natural stone (granite, slate, basalt, sandstone, limestone), roof tiles, clinker | Marble | Graffiti Protection for up to 50 times, for commercial locations, for aluminium siding, (fibre) glass, masonry, metal, street signs, stucco, utility boxes, vinyl siding, wood | For monuments, Statues, high value stone art works, paving-stone systems and terrace tiles | Wet room walls, concrete seating in public areas, stone foyer areas | Concrete, plaster, natural stone (granite, slate, basalt, sandstone, | |
Application | Spray, brush, roller | Spray, brush, roller | Spray, brush, roller | Brush, roller, convention or airless spray | Spray, brush, roller | Spray, brush, roller | Spray, brush, roller | Spray, brush, roller |
Application Temperature | <-10°C - 70°C | <5°C - 40°C | <15°C - 25°C | <-5°C - +60°C | <5°C - 30°C | <5°C - 30°C | 15°C - 25°C | <5°C - 50°C |
m² per liter | 8 - 50 | 20 - 100 | 50 - 80 | 8 - 10 | 10 - 20 | 10 - 20 | 30 - 40 | 5 - 40 |
Durability | 10 - 20 years | 5+ years | Up to 10 years | Up to 20 years | Up to 10 years | Up to three years | 2+ years | Up to 2 years |
Curing Time | 3-6 hours at 20°C | 24 hours | 7 days at room temperature | Touch dry 3-4 hours, full cure 24 hours | 12 hours | 12 hours | 12 hours | 12 hours |
… based | Solvent | Solvent | Solvent | Solvent | Water | Water | Water | Water |
Available as concentrate | No | Dilutable up to 1:1 with Ethanol or 1-Methoxy-2-Propanol | No | No | No | No | No | Yes 1:9-1:14 (art. no. 697) |
Breathable | Yes | No | No | Yes | Yes | Yes | Yes | Yes |
Visible | Might be slightly darker | 704: Glossy 705: Matte |
Yes glossy |
Yes clearly (glossy) |
No on most surfaces |
No on most surfaces |
Matte, transparent | No on most surfaces |
Topographical / penetrative | Penetrative, extreme abrasion-resistant | Topographical | Topographical | Topographical, very strong bonding | Topographical | Topographical | Solidifies the Surface | Topographical |
Oil resistant | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes |
Frost resistant | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
PFOS- / PFOA-free | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
PFAS-free | No | Yes | Yes | Yes | No | No | Yes | Yes |
Available in RAL colors | No | Yes from 1.000 liters |
No | Yes from 100 liters |
No | No | No | No |
Dangerous goods | No | Yes | No | No | No | No | No | No |
More Information
- Flyer: Stone Coatings (PDF)
- Stone Coatings Comparison (PDF)
- Product Sheet: 620 Stone, Mineral, Concrete Coating + 7620 Penetrating Stain Protector (PDF)
- Product Sheet: 704/705 Multi Stone - Stone, Concrete, Mineral Surfaces Coating (PDF)
- Product Sheet: 7641 Q² Marble PRO Marble Protection System (PDF)
- Product Sheet: 7641 Hybrid (PDF)
- Product Sheet: 7622 Eco-Stone Topographical Hydrophobic Protection & 8637 High-performance Protection for Monuments (PDF)
- Product Test: Anti-Mold Effect of 7620 Stone Coating (PDF)
- CCM wins the „South West England Prestige Award 2021/22“
P-OFF Urine Repellent Coating
Special nano scale coating which is highly suited to protecting stone work from urine. Prevent of urine penetrating and damaging the stone work. Makes cleaning a great deal easier and it also prevents lingering odour created by urine being absorbed into the stone work.
More information on request.