
Nano-Scale Liquid Glass Coatings
Glass / Ceramics Coatings
7601 Super Glass & 7608 Concentrate / 6601 Easy Care
Alcohol- or water-based
7601 Super Glass (& 7608 Concentrate) + 6601 Easy Care are high-quality SiO₂-based coatings designed for long-lasting, invisible protection of glass and ceramic surfaces. They provide reliable protection, make cleaning easier, and ensure a flawless appearance.
- 7601 Super Glass is available in both an alcohol-based and a water-based version.
- 6601 Easy Care offers a more budget-friendly alternative with proven protection.
The following comparison table highlights the key differences:
Key Feature | 7601 | 7601WB | 6601 |
---|---|---|---|
Invisible Protection: Forms a transparent coating (100-150 nm) that preserves the original look and feel of coated surfaces while adding a subtle brightness. | Yes | Yes | Yes |
Hydrophobic & Oleophobic Properties: significantly reduce adhesion of water, oils, and pollutants, providing a pronounced 'easy-to-clean' effect that minimizes the need for harsh cleaners. | Yes | Yes | Yes |
Enhanced Anti-Stick Properties: Prevents the adherence of grease, lime, dust, insects, algae, and bird droppings, making surfaces easier to maintain. | Yes | Yes | Yes |
Durability & UV Stability: The coating forms a permanent bond with the substrate, ensuring abrasion resistance and UV stability for several years on non abraded surfaces. | Yes | Yes | Yes |
Self-Cleaning Capabilities: Particularly effective on vertical surfaces, like facades and solar panels, where rain helps to wash away contaminants, reducing cleaning frequency. | Yes | Yes | No |
Increased Solar Panel Efficiency: Improves light transmittance, leading to up to 10% higher output in wet conditions and reduces dirt build-up. All soiling hinders energy production. | Yes | Yes | No |
Eco-Friendly Cleaning: Reduces water use and eliminates the need for chemical cleaning, decreasing the ecological impact. | Yes | Yes | Yes |
Protection Against Environmental Factors: Shields surfaces from damage caused by salt, sand, and other contaminants, extending the lifespan of coated materials. | Yes | Yes | Yes |
Food-Safe & Inert: Suitable for use in environments with food contact due to the chemically inert nature of the liquid glass coating. | Yes | Yes | Yes |
Enhanced Safety for Automotive Use: Reduces glare at night and disperses rain quickly above 50 km/h, significantly improving visibility in all conditions, especially at night. | Yes | Yes | No |
Insect Repellent: Reduces insect adhesion, simplifying windscreen cleaning and maintaining clarity for safer driving. | Yes | Yes | No |
Complies with the latest European Union Regulation (EU) 2024/2462 which specifies limits of less than 25 ppb for PFHxA and less than 1000 ppb for total fluorine content. | Yes | Yes | Yes |
Durability & UV Stability: The coating forms a permanent bond with the substrate, ensuring abrasion resistance and UV stability for several years on non abraded surfaces. | Yes | Yes | Yes |
Durability of the coating | Approx. 3 to 4 years | Approx. 2.5 to 3 years | Approx. 1 to 2 years |
Very easy to apply | Yes | Yes | Yes |
Ideal for use in the home and on auto / marine surface | Yes | Yes | Yes |
Wipe on and light buff after application | Yes | Yes | Yes |
Creates a bright surface | Yes | Yes | Yes |
Can be multi coated (suggested when applied to dulled auto surfaces) | No | No | Yes |
Application on glass | Yes | Yes | Yes |
Application also optimised for plastic, metal & painted surfaces. | No | No | Yes |
Easy-to-clean surface | Yes | Yes | Yes |
Technical Specification of 761, 7601WB & 6601
Coating Type | SiO₂ (Liquid Glass) |
Appearance | Clear, colorless, virtually undetectable |
Layer Thickness | 100 to 150 nm |
Contact Angle | ~104° |
Heat Resistance | Up to 450°C short-term, 250°C long-term |
Application Temperature | -25°C to +35°C |
Curing Time | 12 hours at 20°C (ready for use after 1 hour) |
Shelf Life | 2 years (in unopened containers) |
Coverage | 150 to 200 m² per liter |
Packaging Options | 1 liter bottle, 200 liter barrel, 1000 liter IBC |
Regulatory Compliance | ISO 11507, DIN 55620-1+2, DIN EN ISO 11998, TÜV tested |


