PFAS / PFOS / PFOA
We have made a conscious decision not to use C-8 compounds such as PFOA and PFOS in our coatings. Instead, we have opted for the safer C-6 technology, which has lower biological resistance and toxicity. In addition, we have developed our new "HB technology" - a series of F-Zero coatings that are completely free of fluorinated components and therefore contain no PFAS.
Our range includes only PFOS- and PFOA-free products that meet the highest environmental standards.
Product Overview
| Art.No. / Product Info | PFAS free | PFOS / PFOA free | Further information |
|---|---|---|---|
| 640 | Yes | Yes | |
| 643 | Yes | Yes | |
| 646 | Yes | Yes | Contains no PFOA or PFOS. The fluorine content is below legal limits according to EU Regulation 2024/2462. The fluorinated additives used serve exclusively to optimize dirt repellency |
| 673 | Yes | Yes | |
| 687 | Yes | ||
| 689 | Yes | ||
| 691 | Yes | Yes | |
| 692 | Yes | ||
| 693 | Yes | ||
| 695 | Yes | Yes | |
| 697 | Yes | Yes | Complies with the latest European Union Regulation (EU) 2024/2462 (<25 ppb for PFHxA and <1000 ppb for total fluorine content) |
| 698 | Yes | Concentrate of 695: contains 6,000 ppb = does NOT meet the limits of the EU Regulation 2024/2462 (<25 ppb PFHxA and < 1,000 ppb fluorine) | |
| 704 | Yes | Yes | |
| 705 | Yes | Yes | |
| 5575 | Yes | ||
| 6601 | Yes | Yes | |
| 7601 | Yes | Complies with the latest European Union Regulation (EU) 2024/2462 (<25 ppb for PFHxA and <1000 ppb for total fluorine content) |
|
| 7601WB | Yes | Yes | |
| 7608 | Yes | ||
| 7620 | Yes | ||
| 7622 | Yes | ||
| 7624 | Yes | Yes | |
| 7626 | Yes | Yes | |
| 7628 | Yes | Yes | |
| 7641 | Yes | Yes | |
| 7650 | Yes | Yes | |
| 7654 | Yes | Yes | |
| 7656 | Yes | Complies with the latest European Union Regulation (EU) 2024/2462 (<25 ppb for PFHxA and <1000 ppb for total fluorine content) |
|
| 7658 | Yes | ||
| 7659 | Yes | Yes | |
| 7660 | Yes | Yes | |
| 7675 | Yes | Yes | Oil-repellent despite being PFOA-free |
| 7678 | Yes | Yes | |
| 7680 | Yes | Yes | |
| 7681 | Yes | Yes | |
| 7685 | Yes | ||
| 7686 | Yes | Yes | |
| 7689 | Yes | ||
| 8637 | Yes | ||
| 8654 | Yes | Yes | |
| 8683 | Yes | Yes | |
| 8685 | Yes |



