Plastics & Metal Coatings
Product Comparison
| Properties | 7654 Product Page |
8654 Product Page |
7656 Product Page |
646Product Page | 640 Product Page |
7641 Product Page |
|---|---|---|---|---|---|---|
| PFAS-free | Yes | Yes | * | Yes | Yes | Yes |
| Type of Polysilazan | Inorganic | Hybrid Siloxane and Silane | Hybrid SiO2 | Hybrid | Organic | Hybrid |
| After bonding arises… | Not stated | Not stated | SiO² | SiO² with organic rests | SiO² with organic rests | SiO² with organic rests |
| Temperature resistance | Approx. 200°C | Approx. 150°C | 200°C | -40° - 350°C | Appr. 800°C | -40° - 350°C |
| Chemical binding with the surface? | Not stated | Not stated | No | Yes | Yes | Yes |
| Vitreous layer? | Yes | Yes | Yes | Yes | Yes | Yes |
| Hydrophobic surface? | Yes | Yes | Yes | Medium | Strong | Medium |
| Application on… |
Glass, painted surfaces, plastics, metals, e.g. stainless steel |
Glass, painted surfaces, plastics, metals, e.g. stainless steel |
Plastics, metal, e.g. stainless steel, and painted surfaces | Metals, alloys, plastics | Metals, alloys, plastics, paints, glass and stone (e.g. marble and granite) | Metals, alloys, plastics |
| Application | Spray and wipe on | Spray or polishing | Spray, dip and wipe on | Wiping, rolling or spraying | Spray, dip or polishing | Wiping, rolling or spraying |
| Resistent against… | Most acids and domestic grade alkali | Restists domestic grade acids and alkali | Most acids and domestic alkaline cleaners | Mild to medium strong | Variety of mild to medium strong acids / alkalis | Mild to medium strong |
| Scratch and impact resistance | Yes. This is a very thin coating. Good resistance to domestic cleaning abrasion. | Yes. Good resistance to domestic cleaning abrasion. | Very good resistance to abrasion and scratching | Medium scratch, high impact resistance (very flexible) | High | Medium scratch, high impact resistance (very flexible) |
| Corrosion and oxidation protection | Limited | Limited | Offers some corrosion resistance | Up to 15 years | Permanent | Up to 15 years |
| Salt resistance | Good | Good | Excellent | According to DIN 50021 | ||
| Food safe | Non Cyto toxic | Not tested | Yes | + | ||
| Weathering test mild steel, brass, copper, bronze (ISO 2810, 700h) | + | |||||
| CASS-Test aluminium (DIN 50021, 240h) | + | |||||
| Corrosion test hot dip galvanized steel (DIN 6270, 768h) | + |
* Complies with the latest European Union Regulation (EU) 2024/2462 (<25 ppb for PFHxA and <1000 ppb for total fluorine content)
















